Prices
Prices
Making a reservation is always desirable.
Seasonal spaces
Zones A and B | |
Seasonal space caravan: 80 m² | €1.600 |
Seasonal space caravan: 90 m² | €1.750 |
Seasonal space caravan: 100 m² | €1.900 |
Seasonal space caravan: 120 m² | €2.150 |
Seasonal space caravan: 140 m² | €2.250 |
Seasonal space caravan: 160 m² | €2.350 |
Seasonal space caravan: 180 m² | €2.450 |
Seasonal space caravan: +200 m² | €2.750 |
Electricity | €0,35/kWh |
Electricity deposit | €125 |
Entry gate deposit | €25 |
Extra visitor | €125 |
Municipal tax | €35 to €150 |
Dog | €50 |
Subscription grass driving | €175 |
Season pass Plopsaland De Panne | €47,99 |
Season pass Plopsaqua De Panne | €26,99 |
Season pass Plopsaland De Panne + Plopsaqua De Panne | €74,99 |
Extra car | €50 |
WiFi | Included |
Water | 15 m³ included |
Extra water | €7,50/m³ |
Tourists
Zones A and B | |
Adult (from 10 years) | €7 |
Child (until 10 years) | €4 |
Caravan | €12 |
Camper | €12 |
Tent | €7 |
Car | €3 |
Dog | €3 |
Electricity (16A) | €5 |
Parking | €5 |
Late check out | €6 |
Entry gate deposit | €25 |
Visitors until 6pm | €2 |
Visitors after 6pm | €4/€7 |